| DIMENSIONS (L*W*H): | TIRE CHANGER: 1040MM * 570MM * 1680-1800MM TIRE BALANCER + BATTERY UNIT: 466MM * 570MM * 495MM |
|
|---|---|---|
| WEIGHT: | 440 KG | |
| TIRE CHANGER | 48V SEMI-AUTOMATIC 10"-24" (MAX. WHEEL Ø 43") | |
| WHEEL BALANCER | MOTORIZED 2D 10"-26" DIGITAL BALANCER (MADE IN ITALY) 98 RPM, 3 SENSOR, 3 CONES 42-111,5 MM, ELECTRONIC BRAKE |
|
| BATTERY PACK | 48V LITHIUM LIFEP04 110AH / 5,63KW | |
| INVERTER | 48V/230V PURE SINE 1200VA | |
| TOUCHSCREEN | HDMI LCD 10.1 INCH IPS 1280X800 CAPACITIVE TOUCHSCREEN + CAMERA LIVE FEED + BATTERY AND INVERTER STATUS + BATTERY CONSUMPTION & HISTORY + SERVICE PAGE WITH MANUALS, VIDEOS, TROUBLESHOOTING + OPTIONAL PAGE FOR EV EMERGENCY CHARGE SYSTEM |
|
| INFLATION | DIGITAL WITH START/STOP FUNCTION | |
| PNEUM. HELPER ARM | YES (ADJUSTABLE HEIGHT) | |
| IN-CONTROL PNEUM. HELPER ARM | OPTIONAL | |
| DUAL COMPUTER SYSTEM | YES | |
| MOTOR CONTROL | MICRO COMPUTER - ATMEL AT MEGA 32U4 16MHZ CRYSTAL OSCILLATOR 8-BIT RESOLUTION |
|
| CENTRAL CONTROL |
MICRO COMPUTER CORE 64-BIT PROCESSOR CLOCKED AT 1.4 GHZ, 2GB LPDDR SDRA |
|
| CAMERA | MINI CCD/CMOS HD DIGITAL CAMERA 1080P | |
| SOLAR CONTROLLER | OPTIONAL | |
| WIFI (THROUGH HOTSPOT) | YES | |
| POWER SUPPLY CHARGING SMART | AC - 48V - 8A / DC - 48V - 10A | |
| POWER SUPPLY CHARGING COMBINED | AC/DC - 48V - 18A | |
| POWER PACK REMOVABLE | YES | |
| POWER PACK MULTI-USE | USABLE AS PORTABLE UNIT: 5.63 KW | |
| POWER PACK PROTECTION | FOR FLOW DISCHARGE AND OVERCHARGE | |
| TIRECHANGER | MIN." | MAX." |
| RIM DIAMETER | 10" | 24" |
| TOTAL TIRE DIAMETER WITH RIM 24" | - | 43" |
| TOTAL TIRE DIAMETER WITH RIM 23" | - | 42" |
| TOTAL TIRE DIAMETER WITH RIM 22" | - | 41" |
| TOTAL TIRE DIAMETER WITH RIM 21" | - | 40" |
| TOTAL TIRE DIAMETER WITH RIM 20" | - | 39" |
| TOTAL TIRE DIAMETER WITH RIM 19" | - | 38" |
| TOTAL TIRE DIAMETER WITH RIM 18" | - | 37" |
| TOTAL TIRE DIAMETER WITH RIM 17" | - | 36" |
| TOTAL TIRE DIAMETER WITH RIM 16" | - | 35" |
| TOTAL TIRE DIAMETER WITH RIM 15" | - | 34" |
| TOTAL TIRE DIAMETER WITH RIM 14" | - | 33" |
| TOTAL TIRE DIAMETER WITH RIM 13" | - | 32" |
| TOTAL TIRE DIAMETER WITH RIM 12" | - | 31" |
| TOTAL TIRE DIAMETER WITH RIM 11" | - | 30" |
| TOTAL TIRE DIAMETER WITH RIM 10" | - | 29" |
| WHEEL WIDTH | 2" | 19" |
| BEAD PRESS SYSTEM | UPPER AND LOWER BEAD PRESS BY ROLLER | |
| CLAMPING SYSTEM TIRE CHANGER | CLAMPING WITH PNEUMATIC SPINDLE & HAWEKA QUICK NUT | |
| CLAMPING SYSTEM BALANCER | CLAMPING WITH SPINDLE, CONES & HAWEKA QUICK NUT | |
| ROTATING SPINDLE SPEED | 1 - 15 RPM | |
| ROTATING SPINDLE FORCE | 800NM | |
| SOFT START | YES | |
| INVERTER MOTORS | YES | |
| GEARBOX | MADE IN ITALY | |
| COMPRESSOR | 48V - 2 CYLINDER 1.5 HP BELT DRIVEN | |
| AIR TANK CAPACITY | 60L | |
| AIR PRESSURE | 9 BAR | |
| AIR FLOW PUMP OUT | 284 L/PM | |
| NOISE VOLUME | 69 DB. (A) | |
ecube © 2022 - 2025. All Rights Reserved.